Market View
USD Pair Trades
CM Ref Rate:
| Exchange | Price | Size | Side | Type | Time (Z) |
|---|---|---|---|---|---|
| Coinbase | |||||
| Bitfinex | |||||
| Kraken | |||||
| Bitstamp | |||||
| Bittrex | |||||
| Gemini | |||||
| Itbit | n/a | ||||
| Liquid | |||||
| BitMex(F) |
Trade Breakdown for last hour (#trades)Vol
| Exch | Sz 0-1 | Sz 1-2 | Sz 2-5 | Sz 5-10 | Sz 10+ |
|---|---|---|---|---|---|
| Coinbase | - | - | - | - | - |
| Bitfinex | - | - | - | - | - |
| Kraken | - | - | - | - | - |
| Bitstamp | - | - | - | - | - |
| Bittrex | - | - | - | - | - |
| Gemini | - | - | - | - | - |
| Itbit | - | - | - | - | - |
| Liquid | - | - | - | - | - |
| BitMex(F) | - | - | - | - | - |
Summary Activity Last Hour as of
:
| Exchange | Trades | Volume | Largest | Price | Time (Z) |
|---|---|---|---|---|---|
| Coinbase | - | - | - | - | - |
| Bitfinex | - | - | - | - | - |
| Kraken | - | - | - | - | - |
| Bitstamp | - | - | - | - | - |
| Bittrex | - | - | - | - | - |
| Gemini | - | - | - | - | - |
| Itbit | - | - | - | - | - |
| Liquid | - | - | - | - | - |
| BitMex(F) | - | - | - | - | - |
Orderbook Summary as of
:
| Exchange | Sprd | TBids | TAsks | $100K BPri | $100K APri |
|---|---|---|---|---|---|
| Coinbase | - | - | - | - | - |
| Bitfinex | - | - | - | - | - |
| Kraken | - | - | - | - | - |
| Bitstamp | - | - | - | - | - |
| Bittrex | - | - | - | - | - |
| Gemini | - | - | - | - | - |
| Itbit | - | - | - | - | - |
| Liquid | - | - | - | - | - |
| BitMex(F) | n/a | n/a | n/a | n/a | n/a |
Chart Loads Here