
SOTM October 10-16, 2025
Crypto Markets See Historic Leverage Unwind Wiping out $470B in MC | Ripple Acquires GTreasury for $1B | Paxos Accidentally
Crypto Markets See Historic Leverage Unwind Wiping out $470B in MC | Ripple Acquires GTreasury for $1B | Paxos Accidentally
BTC Reaches New ATHs | Grayscale Enables Staking in ETH ETFs | Intercontinental Exchange Invests in Polymarket | S&P Global
BTC Surges past $120K as ETH Climbs Past $4,400 & SOL Crosses $230 | SWIFT to Develop Blockchain-based Settlement System
Digital Asset Markets See Heightened Volatility | Tether Eyes $15–20B Raise at ~$500B valuation | Plasma Launches Mainnet with $2B
Markets Rally on Fed Rate Cuts | SEC Approves Generic Listing Standards for Spot Crypto ETFs | Grayscale Receives SEC
Digital Asset Market Cap Rises | Cboe Announces Plans to Launch“Continuous Futures” for BTC and ETH |SEC Delays Decisions for
Crypto Market Cap Holds at $3.86T | Galaxy Digital Partners with Superstate | Ondo Finance Launches Ondo Global Markets |
BTC Trades Between $110K and $116K | Pantera Capital Announces Plans for a $1.25B Solana DAT | Google Cloud Unveils
Bitcoin and Altcoins Retreat | Bullish Completes $1.15B IPO | MetaMask Introduces mUSD | China Considers Launch of Yuan-Backed Stablecoins
BTC Hits New All-Time High Above $124K, ETH Nears 2021 Peak, SOL tops $200, Before Markets Pull Back | BitMine
Coin Metrics has been acquired by Talos.