
SOTM June 26-July 2, 2025
BTC Nears ATHs | BitMine Raises $250M to Build ETH Treasury | Robinhood Launches Tokenized Stocks | Backed Finance Partners
BTC Nears ATHs | BitMine Raises $250M to Build ETH Treasury | Robinhood Launches Tokenized Stocks | Backed Finance Partners
Crypto Markets Rebound Following Geopolitical Tensions | Metaplanet Purchases 1,234 BTC | Codex Launches Mainnet with Native USDC Support |OKX
Crypto Markets Dip | U.S. Senate Passes GENIUS Act | Coinbase Unveils Coinbase Payments | JPMorgan to Pilot JPMD on
BTC Nears All-Time Highs | Circle Soars After IPO | Gemini and Bullish File for IPO | Stripe Acquires Privy
Circle Begins Trading on NYSE | Robinhood Acquires Bitstamp | SEC Clarifies Certain Staking Activities are not Securities | Ethereum
Trump Media raises $2.5 B Bitcoin treasury | SharpLink backs ETH with $425 M | Circle eyes $6 B IPO,
In this issue of Coin Metrics’ State of the Network, we analyze the early impacts of Pectra, focusing on how raising
BTC hits record $111.5K ATH on ETF inflows, corporate treasuries & U.S. regulation optimism | GENIUS bill clears Senate vote
In this issue of Coin Metrics’ State of the Network, we examine crypto market dynamics through the lens of options data,
Crypto markets rally as U.S.-UK & U.S.-China trade talks advance | BTC $104K; ETH $2,500 post-Pectra | Coinbase joins S&P