
SOTM August 1-7, 2024
ETH Price Drop | BTC Drops Below $55K | Ethena Integrates with Solana

ETH Price Drop | BTC Drops Below $55K | Ethena Integrates with Solana

Compound DAO Governance Dispute Drops COMP Token Price | SEC Reverses Stance on SOL, ADA, MATIC as Securities | Lloyd’s

Coinbase Launches Lawsuit Against both SEC and FDIC | VanEck Flies Paperwork for Solana ETF | CleanSpark Proposes Acquisition of

US Senators Jointly Advance Stablecoin Bill | BTC Plummets Towards $60K | Solana Developers Release v1.17.31 Upgrade

BTC Hits ATH with Record ETF Inflows | MARA Mines Biggest BTC Block Ever | Solana Sees Uptick in On-Chain

Solana Experiences Major Outage Following Upgrade | Blackrock’s IBIT Ranks in top 5 ETFs | SEC Expands Scope of ‘Dealer’
Coin Metrics has been acquired by Talos.