Recently, it was brought to our attention that our figures for transaction count and transaction volume for ERC-20 tokens were quite significantly different from those of Etherscan.io. We looked in to this and realized that we were undercounting these figures – dramatically in some cases.

The problem was this: we were ignoring token transfers made indirectly – through the invocation of third-party contracts which in turn called token contracts. Previously, we were only counting ERC-20 transfers triggered by the direct invocation of the contract. This meant that we were undercounting transaction count figures by as much as 58 percent in some cases (VERI), and in extreme cases undercounting transaction value by 93 percent (Gnosis).

We have completely resolved the issue now and made our numbers consistent with Etherscan’s ones. Any differences you see with Etherscan or other aggregator sites will be the result of different methodologies over when the daily close is.
When we noticed the problem, we could have quietly fixed it, probably without many people noticing. However, we prefer to be as transparent as possible, so these are the steps we are taking:

  • we are posting this public mea culpa
  • we are posting the fix to our github
  • we are creating a data archive on our github, which we will update if/when we make another change to our methodology, so its impact will be visible
  • we are posting a list of the worst discrepancies

We’ve listed the 10 worst discrepancies by transaction count and transaction value below. Note that these are all-time figures.
Transaction count:

Symbol Count (old) Count (new) Undercount %
VERI                 74,273                177,589 58%
POLY                 49,135                111,787 56%
PPT               112,188                210,521 47%
CENNZ                 11,731                  19,395 40%
SRN                 50,971                  84,057 39%
OMG            1,167,480             1,827,267 36%
TRX            1,702,716             2,615,727 35%
KNC               210,652                320,333 34%
RHOC                 19,333                  28,781 33%
CTXC                 22,556                  33,317 32%

Transaction value:

Symbol Value (old) Value (new) Undercount %
GNO  $        2,165,754  $       31,112,986 93%
BNT  $    209,162,070  $     860,422,456 76%
POLY  $    652,299,796  $  2,082,788,652 69%
CENNZ  $ 1,678,763,397  $  3,740,131,966 55%
PPT  $    107,756,924  $     226,793,590 52%
ICN  $    382,864,133  $     725,751,824 47%
ETHOS  $    446,008,760  $     835,374,009 47%
SRN  $ 1,367,530,110  $  2,429,871,304 44%
CTXC  $    420,029,255  $     720,245,325 42%
KNC  $    884,449,870  $  1,468,753,839 40%

Our sincerest apologies for this misstep. We will try to do better next time. We would like to thank Stephen Harrington and Martin Skakala for bringing this to our attention.