
SOTM July 10-16, 2025
BTC Hits New ATH | SharpLink Becomes Largest Corporate ETH Holder | Talos to Acquire Coin Metrics | Coinbase Rebrands
BTC Hits New ATH | SharpLink Becomes Largest Corporate ETH Holder | Talos to Acquire Coin Metrics | Coinbase Rebrands
BTC Hits New ATH | OKX Partners with Circle | Circle Seeks US Banking License | Bullish Partners with Solana
A data-driven overview of developments shaping crypto markets in Q2-2025 by the Coin Metrics team
BTC Nears ATHs | BitMine Raises $250M to Build ETH Treasury | Robinhood Launches Tokenized Stocks | Backed Finance Partners
Crypto Markets Rebound Following Geopolitical Tensions | Metaplanet Purchases 1,234 BTC | Codex Launches Mainnet with Native USDC Support |OKX
Crypto Markets Dip | U.S. Senate Passes GENIUS Act | Coinbase Unveils Coinbase Payments | JPMorgan to Pilot JPMD on
BTC Nears All-Time Highs | Circle Soars After IPO | Gemini and Bullish File for IPO | Stripe Acquires Privy
Circle Begins Trading on NYSE | Robinhood Acquires Bitstamp | SEC Clarifies Certain Staking Activities are not Securities | Ethereum
Trump Media raises $2.5 B Bitcoin treasury | SharpLink backs ETH with $425 M | Circle eyes $6 B IPO,
In this issue of Coin Metrics’ State of the Network, we analyze the early impacts of Pectra, focusing on how raising
Coin Metrics has been acquired by Talos.